
Sappi Karkloof Classic Trail Festival 2022
The Sappi Karkloof Classic and SA MTB Marathon Champs will take place over two days, Saturday 28th and Sunday 29th of May 2022. On Saturday morning there will be two trail runs only. There will be no Enduro as this has been moved to a stand-alone event on 11th and 12 of June. Sunday will see a whole day of Mountain Biking from 10km to 85km and a fun run.
Marriott Karkloof Club Members qualify to ride or run one event at the Sappi Karkloof Classic for no cost. You will receive an email in April explaining this process.
Saturday 28th of May Events are as follows.
SATURDAY 28th MAY | |||
Time | Event | Normal Entry | Late Entry |
07h30 | 21km Trail Run | R180,00 | R220,00 |
08h00 | 9km Trail Run | R140,00 | R180,00 |
Sunday the 29th May will feature six events. All the events on Sunday will be timed by Elite Timing. Please check the racing categories carefully below – prizes are specific to events and categories.
SUNDAY 29th MAY | |||
Time | Event | Normal Entry | Late Entry |
07h00 | 85km MTB | R390,00 | R450,00 |
08h00 | 60km MTB | R320,00 | R380,00 |
08h45 | 40km MTB | R260,00 | R310,00 |
09h30 | 20km MTB | R180,00 | R220,00 |
09h50 | 9km Trail Run | R140,00 | R180,00 |
10h00 | 10km MTB | R80,00 | R120,00 |
Racing Categories | ||
Race | Batch | Category |
85km MTB | A | Elite Men |
B | Sub Vet & Vet Men | |
C | Elite Woman | |
60km MTB | A | Junior & Youth Men |
B | Sub Vet & Vet Woman | |
C | Master Men | |
D | Open Batch | |
E | Open Batch | |
40km MTB | A | Junior & Youth Woman |
B | Master Woman | |
C | Grand Master Men & Woman | |
D | Open Batch | |
E | Open Batch | |
F | Open Batch | |
20km MTB | A | Nippers, Sprogs, Sub Junior Boys & Girls |
B | Open Batch | |
C | Open Batch | |
9km Trail Run | A | Open Batch |
10km MTB | A | Open Batch |
Entries are open on Roag, you can also click here