Sappi’s wide-spread plantations, and other Privately Owned Farms in the Karkloof, coupled with the vision and dedication of passionate local trails enthusiasts, have resulted in a world-class trail network that is now accessible to recreational riders and runners year-round.
The Karkloof Trails were once again ranked top trail network in the county by Tread Magazine in February 2021
All the pre marked routes begin and end at the Karkloof Country Club and are graded according to International Mountain Biking Association trail-grading standards. These routes are well marked and you can find all the detailed trail information further down on this page as well as all the individual trails on the next tab “Trails Status”. There are many more kilometers of forest roads and single track. Once you become familiar with the trails you can explore the other trails to create longer and even more enjoyable routes. The outback trails are as they sound, irregularly maintained and unmarked, but for avid bikers, they are what makes Karkloof exhilarating.
Additional facilities include: safe parking, hot showers, a place to wash your bike, as well access to the Café and Bar. Everything you need to enjoy a great mountain biking experience is at your fingertips.
The Forestry Trails that are currently marked are as follows
Forestry Trails
Distance | Run/MTB | Terrain | Grade | Sweat Scale (1-5) 1 = you may as well be on the couch. 5 = send the ambulance | Total Ascent (m) | Jeep Track% | Single Track% |
3 | MTB/Walk | Smooth, flowing, flat forest trails, suitable for todlers | Easy | 1 | 29,7 | 0 | 100 |
15 | MTB | Forest jeep track with an assortment of easy and technical forest and grassland trails | Intermediate | 3 | 548 | 50 | 50 |
20 | MTB/Gravel | Non technical forest jeep and gravel track with 2 very short linking sections of single track | Easy | 2 | 682 | 96 | 4 |
23 | MTB | Forest jeep track with moderate and technical forest trails | Intermediate | 3 | 590 | 40 | 60 |
28 | MTB | An out and back loop for the climbers. Long flowing technical forest trails and scenic grassland trails | Intermediate | 3/4 | 656 | 75 | 25 |
30 | MTB | Forest jeep track with an assortment of easy, moderate and technical forest and grassland trails | Intermediate | 4 | 598 | 47 | 53 |
37 | MTB | Forest jeep track with an assortment of easy, moderate and technical forest and grassland trails | Difficult | 4 | 820 | 40 | 60 |
42 | MTB | Forest jeep track with an assortment of easy, moderate and technical forest and grassland trails | Difficult | 5 | 970 | 43 | 57 |
50 | MTB | Forest jeep track with an assortment of easy, moderate and technical forest and grassland trails | Difficult | 5 | 1254 | 50 | 50 |
5 | Run | Mostly forest trails | Easy | 2 | 142 | 20 | 80 |
10 | Run | Mostly forest trails | Intermediate | 3 | 269 | 20 | 80 |
21 | Run | Mostly forest and grassland trails with a few forest jeep tracks | Difficult | 4 | 470 | 30 | 70 |
The Milk Trails that are currently marked are as follows. The Milk Trails are all on a commercial dairy farm owned by the Stubbs Family. They are only open when the Forestry Trails are closed due a high fire danger index.
Milk Trails
Distance | Run/MTB | Terrain | Grade | Sweat Scale (1-5) 1 = you may as well be on the couch. 5 = send the ambulance | Total Ascent (m) | Jeep Track% | Single Track% |
8 | Run/MTB | Non technical dairy farm single track with a short section of cattle road. | Easy | 2 | 132 | 17 | 83 |
17 | MTB | Easy and moderate dairy farm single track running mostly through grasslands with a few farm roads. | Intermediate | 3 | 340 | 30 | 70 |
20 | MTB | Mostly moderate and technical grassland and bush single track with farm and cattle roads | Intermediate | 4 | 431 | 32 | 68 |
20 | Run | Mostly moderate and technical grassland and bush single track with farm and cattle roads | Difficult | 5 | 452 | 32 | 68 |
All routes begin and end at the Karkloof Country Club and are graded according to International Mountain Biking Association trail-grading standards. These routes are well marked and you can find all the detailed trail information further down on this page.
There are many more kilometers of forest roads and single track. Once you become familiar with the trails you can explore the other trails to create longer and even more enjoyable routes. The outback trails are as they sound, irregularly maintained and unmarked, but for avid bikers, they are what makes Karkloof exhilarating.